| Shipbuilder | Build in 1924 by Philip & Son of Dartmouth |
| Cost | £10,333 in 1924, approximately £633,000 today when adjusted for inflation |
| Engine builder | Manufactured in 1904 by Cox & Co of Falmouth and recovered from the earlier PS Kingswear Castle (1904-1923) |
| Engine type | 130HP (96kW) two cylinder compound reciprocating steam engine with 12″ and 24″ cylinders with a 24″ stroke |
| Boiler | Scotch single furnace return tube, 8′ (2.43m) diameter x 8′, coal-fired, working pressure 120 psi (8 bar). Replaced over the winter of 1961/1962 by a new boiler of similar design and again in 2000 |
| Boiler maker | Wellman Robey of Oldbury, Birmingham. Built in 2000 and funded by a grant of £79,200 from the Heritage Lottery Fund |
| Coal capacity | 4 tons (4,064kg) |
| Paddle wheels | 10′ (3m) diameter, fixed wooden floats |
| Length overall | 113′, 8″ (34.7m) |
| Hull beam | 17′, 6″ (5.3m) |
| Beam overall | 28′ (8.5m) |
| Draught | 4′ (1.2m) |
| Gross tonnage | 94 (47 nett) |
| Service speed | 8 knots (9mph/15kph) |
| Port of Registry | Dartmouth |
| MCA passenger certificates | Class V 235 passengers Class VI 100 passengers |
| Maritime Mobile Service Identity (MMSI) | 235007618 |
| Radio call sign | MCGH6 |
| Operators | 1924 – River Dart Steamboat Company 1985 – Paddle Steamer Kingswear Castle Trust 2012 – Dartmouth Steam Railway and River Boat Company |
